0512-6878-3780
型号 | MLCA-0020-075-00 | MLCA-0040-135-00 | MLCA0080-255-00 | |
顶峰推力(Fp) | N | 60 | 120 | 240 |
顶峰电流(Ip) | Amps | 4.8 | 4.2 | 4.2 |
持续推力(Fc) | N | 20 | 40 | 80 |
持续电流(Ic) | Amps | 1.6 | 1.4 | 1.4 |
马达常数(DC马达换算/3相)(Ka) | N/√W | 5.65 | 7.9 | 11.2 |
推力常数 (L-L)(Kf) | N/Amps | 15.3 | 30.4 | 60.3 |
反电动势常数(L-L(Kb) | V/m/sec | 8.8 | 17.6 | 34.8 |
电气常数(Te) | ms | 0.3 | 0.3 | 0.3 |
电阻 (L-L)(R) | @25℃ Ω | 4.8 | 9.4 | 19.2 |
电感 (L-L)(L) | mh | 1.5 | 3 | 6 |
放热系数(Rth) | ℃/W | *3.9 | *1.9 | **1.3 |
线圈最高温度(Tmax) | ℃ | 120 | 120 | 120 |
磁极距(2) | mm | 30 | 30 | 30 |
动子重量(WTc) | Kg | 0.24 | 0.42 | 0.82 |
★放热系数是在有散热板情况下测量(*:200*200*12 **:250*250*10) |
MLCA系列---MLCA(动子) MLFA(定子)
MLCA动子 | MLCA-0020-075-00 | MLCA-0040-135-00 | MLCA0080-255-00 |
Lc | 75 | 135 | 255 |
A | 29.5 | 29.5 | 35 |
B | 40 | 48 | 69 |
C | 29 | 29 | 30 |
D | 2.5 | 2.5 | 3 |
E | 4×M3 | 6×M3 | 8×M4 |
MLFA定子 | MLFA-180-00 | MLFA-300-00 |
Lf | 180 | 300 |
Ns×60 | 2 | 4 |
Ns×90 | 1 | 3 |